<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synephrine HCL &#187; Top Tip</title>
	<atom:link href="http://www.synephrine.co.uk/tag/top-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synephrine.co.uk</link>
	<description>Feel The Burn Baby...</description>
	<lastBuildDate>Wed, 06 Oct 2010 02:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Cheese That Laughs With You!</title>
		<link>http://www.synephrine.co.uk/2010/04/the-cheese-that-laughs-with-you/</link>
		<comments>http://www.synephrine.co.uk/2010/04/the-cheese-that-laughs-with-you/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=1135</guid>
		<description><![CDATA[The Cheese That Laughs With You, Not At You! I love cheese as much as the next man, but Dairy is loaded with Calories as let me tell you, my portion control involves a shovel instead of a spoon. So when it comes to cheese you want something that&#8217;s portion controlled and still nice. This [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/04/the-cheese-that-laughs-with-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Tip: Before, During and After Photographs</title>
		<link>http://www.synephrine.co.uk/2010/03/top-tip-before-during-and-after-photographs/</link>
		<comments>http://www.synephrine.co.uk/2010/03/top-tip-before-during-and-after-photographs/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=1099</guid>
		<description><![CDATA[Before, During and After Photographs This blog &#8220;One Mans Journey&#8221; is the perfect example of how you should track your weight loss, taking regularly fortnightly or monthly photo&#8217;s on the same day at the same time, in the place place wearing the same clothing. Yeah yeah yeah its not nice to see your rolls and [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/03/top-tip-before-during-and-after-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip: Variety is The Spice of Life</title>
		<link>http://www.synephrine.co.uk/2010/03/top-tip-variety-is-the-spice-of-life/</link>
		<comments>http://www.synephrine.co.uk/2010/03/top-tip-variety-is-the-spice-of-life/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Top Tip]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=1069</guid>
		<description><![CDATA[Variety is The Spice of Life When choosing your dietary menu, you should include lots of fruits, vegetables (both over and under ground), whole grains, and beans. The shear  volume of benefits and variety of these items is simply enormous! These food groups are rammed full of vitamins, minerals, fiber, and all manner of healthy [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/03/top-tip-variety-is-the-spice-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip: Track Your Measurements</title>
		<link>http://www.synephrine.co.uk/2010/03/top-tip-track-your-measurements/</link>
		<comments>http://www.synephrine.co.uk/2010/03/top-tip-track-your-measurements/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=899</guid>
		<description><![CDATA[Track Your Measurements I touched on this a while ago with my Scales May Lie post, but its a good subject, so I&#8217;m going to carry on going with it the tracking and monitoring of your losses and or gains (muscle) as it maybe. I borrowed this image from LiquidFit (Wetsuit Makers), I hope a [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/03/top-tip-track-your-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip: Green Tea Works for Weight Loss</title>
		<link>http://www.synephrine.co.uk/2010/03/top-tip-green-tea-works-for-weight-loss/</link>
		<comments>http://www.synephrine.co.uk/2010/03/top-tip-green-tea-works-for-weight-loss/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=831</guid>
		<description><![CDATA[Green Tea Works for Weight Loss Green Tea has been a huge buzz word in the weight loss and dietary world for the last 4-5 years, and its not going anywhere because its so successful for so many people. There has been massive amounts of research and studies into the use of Green Tea, but [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/03/top-tip-green-tea-works-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Tip: Fixed Exercise Length</title>
		<link>http://www.synephrine.co.uk/2010/03/top-tip-fixed-exercise-length/</link>
		<comments>http://www.synephrine.co.uk/2010/03/top-tip-fixed-exercise-length/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Exercise Length]]></category>
		<category><![CDATA[Top Tip]]></category>

		<guid isPermaLink="false">http://www.synephrine.co.uk/?p=877</guid>
		<description><![CDATA[Fixed Exercise Length Most authorities and experts recommend 45-90 minutes of additional physical activity and exercise a day to stay healthy and keep trim. The more you add the more you will gain in the loss department so aim for the top end of the scale. An excellent suggestion that&#8217;s both fun and achievable for [...]]]></description>
		<wfw:commentRss>http://www.synephrine.co.uk/2010/03/top-tip-fixed-exercise-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

